<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MJ Life Health Screening Malaysia Health Tourism &#124; MJLifescreening.com</title>
	<link>http://www.mjlifescreening.com</link>
	<description>To provide a complete health check-up consultation services, general health screening consultation, pre-marital health check consultation, employee's health check</description>
	<lastBuildDate>Wed, 11 Jan 2012 01:53:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Budget for Cancer Treatment &#8211; Between RM240,000 and RM1.5mil</title>
		<description><![CDATA[It is next to impossible to financially plan for cancer treatment. Take one cancer scenario: EGFR-mutation-positive adenocarcinoma of the lung. This is one subset of lung cancer not uncommonly encountered. In the US, 10,000 such cases are diagnosed each year; in the world, about 100,000. In Malaysia, a guess estimate would be 800. The treatment [...]]]></description>
		<link>http://www.mjlifescreening.com/health-screening/budget-for-cancer-treatment-between-rm240000-and-rm1-5mil</link>
			</item>
	<item>
		<title>Apple Founder Steve Jobs, 56, Dies of Pancreatic Cancer</title>
		<description><![CDATA[The Apple chairman and former Chief Executive Officer Steve Jobs passed away on Wednesday after a long struggle with pancreatic cancer. He was 56 years old, reported China&#8217;s Xinhua news agency. Steve&#8217;s brilliance, passion and energy were the source of countless innovations that enrich and improve all of our lives,&#8221; Apple said in a statement. [...]]]></description>
		<link>http://www.mjlifescreening.com/health-news/apple-founder-steve-jobs-56-dies-of-pancreatic-cancer</link>
			</item>
	<item>
		<title>Ways Your Medicines Are Killing You</title>
		<description><![CDATA[It&#8217;s so easy for people to take the prescription the doctor wrote to have filled. It&#8217;s even easier to take a medication, hoping for a cure or relief from an illness. But there&#8217;s often a trade off. Too many times, medications have side effects that range from mild to dangerous to deadly. Some people suffer [...]]]></description>
		<link>http://www.mjlifescreening.com/health-screening/ways-your-medicines-are-killing-you</link>
			</item>
	<item>
		<title>Cost Of Treatment for Cancer</title>
		<description><![CDATA[Budgeting for cancer treatment can give you a malignant headache. Take one cancer scenario: EGFR-mutation-positive adenocarcinoma of the lung. This is one subset of lung cancer not uncommonly encountered. In the US, 10,000 such cases are diagnosed each year; in the world, about 100,000. In Malaysia, a guess estimate would be 800. The treatment of [...]]]></description>
		<link>http://www.mjlifescreening.com/health-news/cost-of-treatment-for-cancer</link>
			</item>
	<item>
		<title>Is Going For A Health Check-up That Difficult For Men?</title>
		<description><![CDATA[Men are notorious for delaying health checkups and presenting late to doctors when contracting illnesses. Many men put their health at risk by ignoring health check-ups. The reasons for not giving priority to health check-ups are many. However, most of the reasons boil down to the need to maintain the image of masculinity. Traditionally, men [...]]]></description>
		<link>http://www.mjlifescreening.com/health-screening/is-going-for-a-health-check-up-that-difficult-for-men</link>
			</item>
	<item>
		<title>Think Screening Your Mouth &amp; Throat Is Not Important? Think Again, Seriously!</title>
		<description><![CDATA[According to the 2003 National Cancer Registry in Malaysia, there are over 600 new cases of tongue, mouth, gums, salivary glands and oropharyngeal cancer every year! Smoking does cause mouth cancer as well. It is called oral cancer, which comes under a broader group called oropharyngeal cancer (cancer of the mouth or throat). When detected [...]]]></description>
		<link>http://www.mjlifescreening.com/health-tips/cancer-in-the-mouth</link>
			</item>
	<item>
		<title>Risk of Developing Cervical Cancer Is About 5 Times Higher In Women Not Regularly Screened</title>
		<description><![CDATA[Here are some relevant facts about cervical cancer: Cervical cancer is the second most common cancer occurring in women, after breast cancer. Worldwide, every two minutes, a woman dies of cervical cancer. Globally, more than 270,000 deaths occur each year from cervical cancer. There are an estimated 500,000 reported cervical cancer cases each year, with [...]]]></description>
		<link>http://www.mjlifescreening.com/health-screening/risk-of-developing-cervical-cancer-is-about-5-times-higher-in-women-not-regularly-screened</link>
			</item>
	<item>
		<title>DIABETES Mellitus &#8211; A Major Global Health Problem &amp; Has Reached Epidemic Proportions</title>
		<description><![CDATA[DIABETES mellitus is a major global health problem and has reached epidemic proportions in many developed and developing countries. This is contributed by the global changes of population growth, longevity, urbanisation, mechanisation, obesity, and lifestyle. At present, the highest number of people with diabetes is in Europe and America. It is predicted that by 2025, [...]]]></description>
		<link>http://www.mjlifescreening.com/health-screening/diabetes-mellitus-a-major-global-health-problem-has-reached-epidemic-proportions</link>
			</item>
	<item>
		<title>MJLife &#8211; Top 10 Achievement in 2010</title>
		<description><![CDATA[1. MJ Flagship Centre Grand Opening on 03.03.2010 2. Strategic Joint Venture with NCI to Setup 34 new Screening  Centres In Mainland China. 3. MJ Being Voted as 3rd Ideal Health Care Brand for Business People by Business Today. 4. MJ Beijing Being Selected as Chinese Health Management Model Platform. 5. MJ Shanghai, Taiwan, Total 5 Health  Management Centres Achieved ISO 9001  standard 2008 International Authentication. 6. MJ Signed Agreement for new HSC [...]]]></description>
		<link>http://www.mjlifescreening.com/mj-life/mjlife-top-10-achievement-in-2010</link>
			</item>
	<item>
		<title>Leading Sites of New Cancer Cases and Deaths – 2010 Estimates</title>
		<description><![CDATA[From Cancer Facts &#38; Figures 2010]]></description>
		<link>http://www.mjlifescreening.com/health-news/leading-sites-of-new-cancer-cases-and-deaths-%e2%80%93-2010-estimates</link>
			</item>
</channel>
</rss>

